satish@vegcrop.in |
View Mobile Number
5000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50-500gm |
Taste | Sweet & Tangy |
Color | Dark Yellow |
Click to view more |
Product Details
Specification
Category | IQF Fruits | |
Product | Frozen Alphonso Mango Pulp / Slice | |
Product Category | Ready to Use | |
FROZEN ALPHANSO MANGO PULP/SLICE PACKED IN 1KG POLY BAGS Contains 100% Fruit Pulp - Magnifera indica |
||
Brand | VegiNatural & Private Label | |
Ingredients & Process | Whole Mango (Alphanso) purchased from farm. Mangoes are cleaned, peeled, deseed & pulping is done which will feezed at -30˚C to -40˚C. Packed product are passed through metal detector and Carton packed with Barcode pasted on short & long side Aroma: intense and characteristic of the ripe and healthy mango Color: intense and homogeneous, characteristic of the mango; can present a slight change of color due to the natural process of oxidation Flavor: characteristic and intense of the ripe and healthy mango. Free of any strange flavor Appearance: uniform, free of foreign matters |
|
Treatment | No Food Additives or Preservative directly used. | |
Size | 15 to 20 mm cuts | |
Physical Parameter | Consistency | Solid |
Color | Light to Bright Yellow | |
Taste / Smell | Taste of Mango Soluble solids expressed as º Brix: 15-20 |
|
Appearance | Firm before thawing and Soft after thawing | |
Foreign Matters | Stones / Fragments | |
Rotten / Mouldy | ||
Other Foreign Bodies | ||
Microbiological Analysis | Total Plate Count | |
Total Coliforms Count | ||
Yeast & Moulds | ||
E.coli | ||
Salmonella sp | ||
Staphyl aureus | ||
Listeria monocytogenes | ||
Packing | Each Piece 1Kg Common Pack Size 1Kg X 24 Carton Weight 10Kg Available in customized pack size also |
|
Storage & Shelf Life |
Storage at/below -18˚C in Cold room. 24 Months - Once opened, the remaining material should be returned to cold room as early as possible in order to retain product quality. |
|
Labelling Details | Product Name, Best Before, Batch Code, Type of Packing, Net weight, Storage condition, Origin, Bar Code. |
|
Declaration | Product is processed & packed in hygienic environment as per food safety standards of India | |
MOQ | 5 MT |