satish@vegcrop.in |
View Mobile Number
5000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Color | Dark Green |
Packaging Type | Plastic Packet |
Freezing Process | Cold Storage |
Click to view more |
Product Details
Specification
Category | IQF Vegetables | |
Product | Frozen Baby Okra | |
Product Category | Ready to Cook | |
Brand | VegiNatural & Private Label | |
Ingredients & Process | IQF Baby Okra produced from fresh green Okra, which is sorted, cut top & bottom portion, washed blanched and freezed to -18o C or below. It is passed through metal detector before despatch | |
Treatment | No Food Additives or Preservative directly used. | |
Size | 60 to 75 mm without top and bottam | |
Physical Parameter | Consistency | Solid |
Color | Typical Green to dark green as fresh product with minimal discoloration | |
Taste / Smell | Taste of Okra | |
Appearance | Firm before thawing and Soft after thawing | |
Foreign Matters | Stones / Fragments | Nil |
Rotten / Mouldy | Nil | |
Other Foreign Bodies | Nil | |
Microbiological Analysis | Total Plate Count | Less than 40,000 cfu/g |
Total Coliforms Count | Less than 100 cfu/g | |
Yeast & Moulds | Less than 100 cfu/g | |
E.coli | Negative / g to Max 10 cfu/g | |
Salmonella sp | Absent / 25 g | |
Staphyl aureus | Negative / g to Max 10 cfu/g | |
Listeria monocytogenes | Absent / 25 g | |
Packing | Each Piece 312g & 1Kg Common Pack Size 312gg X 24 Carton Weight 7.488kg Available in customized pack size also |
|
Storage & Shelf Life |
Storage at/below -18˚C in Cold room. 24 Months - Once opened, the remaining material should be returned to cold room as early as possible in order to retain product quality. |
|
Labelling Details | Product Name, Best Before, Batch Code, Type of Packing, Net weight, Storage condition, Origin, Bar Code. |
|
Declaration | Product is processed & packed in hygienic environment as per food safety standards of India | |
MOQ | 5 MT |