satish@vegcrop.in |
View Mobile Number
5000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Quality Available | A Grade |
Brand Name | Veginatural |
Cultivation Type | Natural |
Click to view more |
Product Details
Specification
Category | IQF Vegetables | |
Product | IQF Green Gram (Choliya) | |
Product Category | Ready to Cook | |
Individually Quick Frozen Green Gram Choliya Pods | ||
Brand | VegiNatural & Private Label | |
Ingredients & Process | Whole Green Gram are purchased directly from farms De-Poding is done Green Gram Pods are sorted, cleaned, washed and frozen in IQF Freezer at -30˚C to -40˚C. with steam blanching The Cartons are passed through metal detector and Carton packed with Barcode pasted on short & long side Infected Green Gram Pods are removed while retail packing Variety – Gujarat/Rajasthan/Madhya Pradesh |
|
Treatment | No Food Additives or Preservative directly used. | |
Size | Free flowing Pods Pods may be large or Small uniform, however 5% to 10% may be of small size not less then 10 mm Infected pieces are removed |
|
Physical Parameter | Consistency | Solid |
Color | Green | |
Taste / Smell | Typical Test of Green Choiya | |
Appearance | Firm before thawing and Soft after thawing | |
Foreign Matters | Stones / Fragments | Nil |
Rotten / Mouldy | Nil | |
Other Foreign Bodies | Nil | |
Microbiological Analysis | Total Plate Count | Less than 40,000 cfu/g |
Total Coliforms Count | Less than 100 cfu/g | |
Yeast & Moulds | Less than 100 cfu/g | |
E.coli | Negative / g to Max 10 cfu/g | |
Salmonella sp | Absent / 25 g | |
Staphyl aureus | Negative / g to Max 10 cfu/g | |
Listeria monocytogenes | Absent / 25 g | |
Packing | Each Piece 500g & 1Kg Common Pack Size 500g X 20 Carton Weight 10Kg Available in customized pack size also |
|
Storage & Shelf Life |
Storage at/below -18˚C in Cold room. 24 Months - Once opened, the remaining material should be returned to cold room as early as possible in order to retain product quality. |
|
Labelling Details | Product Name, Best Before, Batch Code, Type of Packing, Net weight, Storage condition, Origin, Bar Code. |
|
Declaration | Product is processed & packed in hygienic environment as per food safety standards of India | |
MOQ | 5 MT |