satish@vegcrop.in |
View Mobile Number
5000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Cultivation Type | Common |
Feature | No Artificial Flavour, Hygienic, Good For Health |
Click to view more |
Product Details
Specification
Category | IQF Vegetables | |
Product | IQF Green Peas | |
Product Category | Ready to Cook | |
Individually Quick Frozen Green Peas | ||
Brand | VegiNatural & Private Label | |
Ingredients & Process | Whole Green Peas is procured from farmers as per contract farming method. each load is sampled and assessed for grade, foreign material and physical defects. Pods are removed from machine After removing peas pods, product is double washed with high speed pressure washer Washed product is sorted on Inspection belt (Removed foreign material and infected pods Post blanching product is freezes at -35 degree in IQF Tunnel Product is packed after passing through Metal Detector Grading is done for 10 mm + & 6 to 8 mm + |
|
Treatment | No Food Additives or Preservative directly used. | |
Size | Free flowing Green Peas ( Clumps up to 5% per 100g) Size may be small or big not more then 10% variation Grade 1 – 10 to 12 mm Grade 2 – 6 to 8 mm Small & infected are removed manually while packing |
|
Physical Parameter | Consistency | Solid |
Color | Green | |
Taste / Smell | Typical Test of Green Peas | |
Appearance | Firm before thawing and Soft after thawing | |
Foreign Matters | Stones / Fragments | Nil |
Rotten / Mouldy | Nil | |
Other Foreign Bodies | Nil | |
Microbiological Analysis | Total Plate Count | Less than 40,000 cfu/g |
Total Coliforms Count | Less than 100 cfu/g | |
Yeast & Moulds | Less than 100 cfu/g | |
E.coli | Negative / g to Max 10 cfu/g | |
Salmonella sp | Absent / 25 g | |
Staphyl aureus | Negative / g to Max 10 cfu/g | |
Listeria monocytogenes | Absent / 25 g | |
Packing | Each Piece 500g & 1Kg Common Pack Size 500g X 20 Carton Weight 10 Kg Available in customized pack size also |
|
Storage & Shelf Life |
Storage at/below -18˚C in Cold room. 24 Months - Once opened, the remaining material should be returned to cold room as early as possible in order to retain product quality. |
|
Labelling Details | Product Name, Best Before, Batch Code, Type of Packing, Net weight, Storage condition, Origin, Bar Code. |
|
Declaration | Product is processed & packed in hygienic environment as per food safety standards of India | |
MOQ | 5 MT |