satish@vegcrop.in |
View Mobile Number
5000 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Veginatural |
Color | Bright Creamy |
Style | Instant |
Click to view more |
Product Details
Specification
Category | SAMOSA | |
Product | Frozen VEG SPRING ROLL | |
Product Category | Ready to COOK | |
FROZEN VEG SPRING ROLL – INDIA’S FAVRATE SNACK EATEN WIDLY ACROSS THE GLOBE | ||
Brand | VegiNatural & Private Label | |
Ingredients & Process | SPRING ROLL Pastry – Wheat Flour, Sunflower Oil, Salt Stuffing – Cabbage,,Carrot, Beans Onion,, Sunflower Oil, Green Chilly, Ginger, Garlic, Cumin Seeds, other Indian spices & salt Product is prepared and cooked as per Indian style and freezed at -35 degree 20g/30g |
|
Treatment | No Food Additives or Preservative directly used. | |
Size | 20g /30g | |
Physical Parameter | Consistency | Solid |
Color | Light to Golden Brown | |
Taste / Smell | Taste of Spring Roll – Crispy | |
Appearance | Firm before thawing and Soft after thawing | |
Foreign Matters | Stones / Fragments | Nil |
Rotten / Mouldy | Nil | |
Other Foreign Bodies | Nil | |
Microbiological Analysis | Total Plate Count | Less than 40,000 cfu/g |
Total Coliforms Count | Less than 100 cfu/g | |
Yeast & Moulds | Less than 100 cfu/g | |
E.coli | Negative / g to Max 10 cfu/g | |
Salmonella sp | Absent / 25 g | |
Staphyl aureus | Negative / g to Max 10 cfu/g | |
Listeria monocytogenes | Absent / 25 g | |
Packing | Each Piece 20g X 70 Pieces X 6 Pack Common Pack Size 1.4Kg X 6 Carton Weight 8.4 Kg Available in customized pack size also |
|
Storage & Shelf Life |
Storage at/below -18˚C in Cold room. 24 Months - Once opened, the remaining material should be returned to cold room as early as possible in order to retain product quality. |
|
Labelling Details | Product Name, Best Before, Batch Code, Type of Packing, Net weight, Storage condition, Origin, Bar Code. |
|
Declaration | Product is processed & packed in hygienic environment as per food safety standards of India | |
MOQ | 5 MT |